Price
Hydraulic Breaker for 7,000-20,000 LBS Compact Excavators
| Model | 1BR1000B-EX , 1BR1200B-EX |
|---|---|
| Item No. | CAL1000B , CAL1200B |
| Energy Class (FT-LBS) | 1,000-1,200 |
| Blows Per Minute | 350-1,100 |
| Weight (LBS) | 1076-1,104 |
| Machine Weight Class (LBS) | 7,000-20,000 LBS |
| System Hydraulic Pressure Requirement (PSI) | 2,030-2,465 |
| Oil Flow Requirement (GPM) | 14.6-26.4 |
| Tool Diameter (IN) | 3.15-3.54 |
| Host Machine |
|
| OEM Colors Available | Yes |
| Designed For Use | aggressive applications, construction, road construction, quarries, demolition, underwater use, compacting, tunneling, sloping, trenching |
| Suitable For | Compact Excavators |